Warehouse Rent Rates
Please be advised that with effect from 1st January 2025 Warehouse Rental Rates will include the following.
Standard default rates applying from 1st January 2025.
| Quarter cask | £37.50+VAT | per year |
|---|---|---|
| Barrels | £37.50+VAT | per year |
| Hogsheads | £63.50+VAT | per year |
| Butt | £127.00+VAT | per year |
| Puncheon | £127.00+VAT | per year |
| Barrique | £63.50+VAT | per year |
Standard Administration Rates
| Stock Certificates (s to 5 in s0 casks) | £33.00 | each |
|---|---|---|
| Ownership Transfers (Less than 50 Casks) | £33.00 | each |
| Racking Operation (up to 5 casks £82.00, every extra 10 or part there of £61.00 i.e. 8 casks = £143.00) | £82.00 | from (see below) |
| Regauging (Per Cask) | £60.00 | each |
| Drawing Samples (Plus Duty, V.A.T. & Postage) | £59.00 | each |


